| Feature | CONTOUR®PLUS ELITE (Connected) |
CONTOUR®PLUS ONE (Connected) |
CONTOUR®PLUS |
CONTOUR®CARE (Connected) |
CONTOUR®TS |
|
|---|---|---|---|---|---|---|
| ACCURACY OF RESULTS | ISO 15197:2013 (EN ISO 15197:2015) | Exceeds the minimum accuracy requirement | Exceeds the minimum accuracy requirement | Exceeds the minimum accuracy requirement | Exceeds the minimum accuracy requirement | Fully complies |
| EASE OF USE | Large clear display | Yes | Yes | Yes | Yes | Yes |
| Backlit display | No | Yes | No | No | No | |
| Green, yellow, red light indicators | smartLIGHT® | smartLIGHT® | No | smartCOLOUR® | No | |
| SIMPLE TO USE | Second-Chance Sampling | With 60 seconds countdown screen | Within 60 seconds | Within 30 seconds | With 30 seconds countdown screen | No |
| Test time | 5 seconds | 6 seconds | 7 seconds | 8 seconds | 9 seconds | |
| Size and Weight | 78.5×56×18 mm, 53 g | 97×28×14.9 mm, 36 g | 77×57×19 mm, 47.5 g | 78.5×56×18 mm, 53 g | 71×60×19 mm, 56.7 g | |
| TEST STRIPS | Name |
CONTOUR®Plus Test Strip |
CONTOUR®Care Test Strip |
CONTOUR®TS Test Strip |
||
| Manufactured in | Japan | Japan | Japan | Japan | Japan | |
| MANAGEMENT OPTIONS | Test averages | 7,14,30,90 days Pre & Post meals + customizable | 7,14,30 days Pre & Post meals + customizable | 7,14,30 days Pre & Post meals | 7,14,30,90 days Pre & Post meals + customizable | 14 days |
| Testing reminders | Yes customizable | Yes customizable | Yes 1-2.5 hrs & Lo/Hi reminders | Yes customizable | No | |
| Before & meal markers | Yes + fasting | Yes + fasting | Yes | Yes + fasting | No | |
| App features | Yes (notes, photos) | Yes (notes, photos) | No | Yes (notes, photos) | No | |
| Memory capacity | 800 stored results Unlimited in CDA cloud 100 days/1000 results in app display | 800 stored results Unlimited in CDA cloud 100 days/1000 results in app display | 480 stored results | 800 stored results Unlimited in CDA cloud 100 days/1000 results in app display | 250 stored results | |
| Actions | Learn More | Learn More | Learn More | Learn More | Learn More | |
| Feature | ACCURACY OF RESULTS | EASE OF USE | SIMPLE TO USE | TEST STRIPS | MANAGEMENT OPTIONS | Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 15197:2013(EN ISO 15197:2015)2 | Large clear display | Backlit display | Green, yellow, red light indicators | Second-Chance Sampling | Test time | Size and Weight | Name | Manufactured in | Test averages | Testing reminders | Before & meal markers | App features | Memory capacity | ||
CONTOUR®PLUS ELITE (Connected) |
Exceeds the minimum accuracy requirement3 | Yes | No | smartLIGHT® | With 60 seconds countdown screen | 5 seconds | 78.5×56×18 mm, 53 g |
CONTOUR®Plus Test Strip |
Japan | 7, 14, 30, 90 days Pre, post meals + more customizable to your needs | Yes Customizable to your needs | Yes + fasting | Yes with options to add notes, photos | 800 stored results Unlimited in CDA cloud 100 days/1000 results in app display | Learn More |
CONTOUR®PLUS ONE (Connected) |
Exceeds the minimum accuracy requirement4 | Yes | Yes | smartLIGHT® | Within 60 seconds | 6 seconds | 97×28×14.9 mm, 36 g | Japan | 7, 14, 30, days Pre, post meals + more customizable to your needs | Yes Customizable to your needs | Yes + fasting | Yes with options to add notes, photos | 800 stored results Unlimited in CDA cloud 100 days/1000 results in app display | Learn More | |
CONTOUR®PLUS |
Exceeds the minimum accuracy requirement5 | Yes | No | No | Within 30 seconds | 7 seconds | 77×57×19 mm, 47.5 g | Japan | 7, 14, 30, days Pre, post meals | Yes 1-2.5 hrs & Lo/Hi reminders | Yes | No | 480 stored results | Learn More | |
CONTOUR®CARE (Connected) |
Exceeds the minimum accuracy requirement1 | Yes | No | smartCOLOUR® | With 30 seconds countdown screen | 8 seconds | 78.5×56×18 mm, 53 g |
CONTOUR®Care Test Strip |
Japan | 7, 14, 30, 90 days Pre, post meals + more customizable to your needs | Yes Customizable to your needs | Yes + fasting | Yes with options to add notes, photos | 800 stored results Unlimited in CDA cloud 100 days/1000 results in app display | Learn More |
CONTOUR®TS |
Fully complies | Yes | No | No | No | 9 seconds | 71×60×19 mm, 56.7 g |
CONTOUR®TS Test Strip |
Japan | 14 days | No | No | No | 250 stored results | Learn More |